By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | Up to 1% of sum insured |
| ICU Daily Rent Limit | Up to 2% of sum insured |
| Pre-Hospitalization Expenses | 30 days |
| Post Hospitalization Expenses | 30 days, 7% of hospitalisation expenses Max 7500 |
| Minimum Hospitalization Period | 24 hrs |
| Day Care Procedure Coverage | 121 procedures covered |
| Pre-Existing Disease / Illness coverage | After 48 months of continuous coverage |
| Waiting Period for New Policy | 30 days |
| Medical Screening | Above age 45 years |
| Ambulance Expenses | Up to 750 |
| Daily Hospitalization Allowance | 150 |
| Donor Expenses | Covered |
| No Claim Bonus | Up to 5% of sum insured, Max 50% |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved

