By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Up to 1% of basic sum insured, Max 1500 |
| Daily Hospitalization Allowance | Yes |
| Day Care Procedure Coverage | 121 procedures covered |
| Free Health Checkup | Once at the end of 4 claim free years |
| ICU Daily Rent Limit | Up to 2.5% of sum insured |
| Medical Screening | Above age 45 years |
| Minimum Hospitalization Period | 24 hrs |
| No Claim Bonus | Up to 5% of sum insured, Max 50% |
| Non-Allopathic Treatments | Up to 10% of basic sum insured |
| Nursing Allowance | Up to 1% of sum insured |
| Post Hospitalization Expenses | 60 days |
| Pre-Existing Disease / Illness coverage | After 36 months of continuous coverage |
| Pre-Hospitalization Expenses | 60 days |
| Room Rent Limit | Up to 1% of sum insured |
| Waiting Period for New Policy | 30 days |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved

