By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Up to 2500 per hospitalization |
| Daily Hospitalization Allowance | Optional, up to 500 per day, Max up to 5000 per hospitalization |
| Day Care Procedure Coverage | Yes |
| Free Health Checkup | Up to 1% of sum insured, once in 3 claim free years |
| ICU Daily Rent Limit | Up to 2% of sum insured |
| Minimum Hospitalization Period | 24 Hrs |
| No Claim Discount | Up to 3% per year after 3 claim free years, Max 15% |
| Non-Allopathic Treatments | Covered |
| Nursing Allowance | Up to 1% of the sum insured |
| Post Hospitalization Expenses | 60 days, max 10% of sum insured |
| Pre-Existing Disease / Illness coverage | After48 months, 24 months for specific diseases |
| Pre-Hospitalization Expenses | 30 days, max 10% of sum insured |
| Room Rent Limit | Up to 1% of sum insured |
| Waiting Period for New Policy | 30 days |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved

