By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | 1% of S.I per day |
| ICU Daily Rent Limit | 2% of S.I per day |
| Pre-Hospitalization Expenses | 30 Days |
| Post Hospitalization Expenses | 60 Days |
| Minimum Hospitalization Period | 24 Hrs |
| Day Care Procedure Coverage | 139 procedures covered. |
| Automatic Restoration of Sum Insured | Yes, for S.I of 5 Lakhs & above. |
| Pre-Existing Disease / Illness coverage | After 48 months |
| Medical Screening | 50 Years and above. |
| Free Health Checkup | 3 claim free years upto 1% of S.I, max. of Rs.5000 |
| Ambulance Expenses | 1% of S.I |
| Non-Allopathic Treatments | Upto 25% of S.I |
| New Born Baby Cover | Yes |
| Daily Hospitalization Allowance | 0.1 % of S.I per day, for S.I 3 Lakhs & above. |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved

